Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Магнитуда | Время | Место | Расстояние (км) |
|---|---|---|---|
| 4.7 | 22 hours 19 minutes ago | 54 km SE of Shima, Japan | 227
|
| 4.5 | 3 days 3 hours ago | Izu Islands, Japan region | 445
|
| 5.0 | 3 days 4 hours ago | Izu Islands, Japan region | 466
|
| 4.5 | 3 days 10 hours ago | Izu Islands, Japan region | 446
|
| 4.1 | 4 days 6 hours ago | 89 km SSE of Shima, Japan | 267
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.