Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| 震级 | 时间 | 地点 | 距离(公里) |
|---|---|---|---|
| 4.5 | 12 hours 19 minutes ago | 91 km E of Namie, Japan | 172
|
| 4.7 | 1 day 20 hours ago | 54 km SE of Shima, Japan | 415
|
| 4.5 | 4 days 2 hours ago | Izu Islands, Japan region | 474
|
| 5.0 | 4 days 3 hours ago | Izu Islands, Japan region | 489
|
| 4.5 | 4 days 8 hours ago | Izu Islands, Japan region | 475
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.