Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| 震级 | 时间 | 地点 | 距离(公里) |
|---|---|---|---|
| 4.7 | 14 hours 36 minutes ago | 54 km SE of Shima, Japan | 359
|
| 4.5 | 2 days 19 hours ago | Izu Islands, Japan region | 381
|
| 5.0 | 2 days 21 hours ago | Izu Islands, Japan region | 396
|
| 4.5 | 3 days 2 hours ago | Izu Islands, Japan region | 381
|
| 4.1 | 3 days 22 hours ago | 89 km SSE of Shima, Japan | 389
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.