Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| 震级 | 时间 | 地点 | 距离(公里) |
|---|---|---|---|
| 4.5 | 16 hours 20 minutes ago | 91 km E of Namie, Japan | 410
|
| 4.7 | 2 days ago | 54 km SE of Shima, Japan | 217
|
| 4.5 | 4 days 6 hours ago | Izu Islands, Japan region | 499
|
| 4.5 | 4 days 12 hours ago | Izu Islands, Japan region | 500
|
| 4.1 | 5 days 9 hours ago | 89 km SSE of Shima, Japan | 260
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.