Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.7 | 14 hours 7 minutes ago | 54 km SE of Shima, Japan | 211
|
| 4.5 | 2 days 19 hours ago | Izu Islands, Japan region | 494
|
| 4.5 | 3 days 1 hour ago | Izu Islands, Japan region | 495
|
| 4.1 | 3 days 22 hours ago | 89 km SSE of Shima, Japan | 254
|
| 5.0 | 4 days 12 hours ago | 5 km NE of Mitsukaidō, Japan | 189
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.