Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.7 | 17 hours 39 minutes ago | 54 km SE of Shima, Japan | 181
|
| 4.5 | 2 days 22 hours ago | Izu Islands, Japan region | 376
|
| 5.0 | 3 days ago | Izu Islands, Japan region | 398
|
| 4.5 | 3 days 5 hours ago | Izu Islands, Japan region | 378
|
| 4.1 | 4 days 1 hour ago | 89 km SSE of Shima, Japan | 214
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.