Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.7 | 13 hours 9 minutes ago | 54 km SE of Shima, Japan | 223
|
| 4.5 | 2 days 18 hours ago | Izu Islands, Japan region | 416
|
| 5.0 | 2 days 19 hours ago | Izu Islands, Japan region | 437
|
| 4.5 | 3 days ago | Izu Islands, Japan region | 417
|
| 4.1 | 3 days 21 hours ago | 89 km SSE of Shima, Japan | 260
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.