Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.7 | 13 hours 25 minutes ago | 54 km SE of Shima, Japan | 215
|
| 4.5 | 2 days 18 hours ago | Izu Islands, Japan region | 447
|
| 5.0 | 2 days 20 hours ago | Izu Islands, Japan region | 468
|
| 4.5 | 3 days 1 hour ago | Izu Islands, Japan region | 448
|
| 4.1 | 3 days 21 hours ago | 89 km SSE of Shima, Japan | 255
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.