Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.7 | 2 days ago | 54 km SE of Shima, Japan | 104
|
| 4.5 | 4 days 6 hours ago | Izu Islands, Japan region | 494
|
| 4.5 | 4 days 12 hours ago | Izu Islands, Japan region | 495
|
| 4.1 | 5 days 9 hours ago | 89 km SSE of Shima, Japan | 147
|
| 5.0 | 5 days 23 hours ago | 5 km NE of Mitsukaidō, Japan | 304
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.