Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.5 | 8 hours 25 minutes ago | 91 km E of Namie, Japan | 388
|
| 4.5 | 14 hours 59 minutes ago | Izu Islands, Japan region | 471
|
| 4.7 | 1 day 17 hours ago | 54 km SE of Shima, Japan | 203
|
| 4.5 | 3 days 22 hours ago | Izu Islands, Japan region | 360
|
| 5.0 | 3 days 23 hours ago | Izu Islands, Japan region | 381
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.