Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.5 | 8 hours 6 minutes ago | 91 km E of Namie, Japan | 471
|
| 4.7 | 1 day 16 hours ago | 54 km SE of Shima, Japan | 116
|
| 4.5 | 3 days 21 hours ago | Izu Islands, Japan region | 399
|
| 5.0 | 3 days 23 hours ago | Izu Islands, Japan region | 421
|
| 4.5 | 4 days 4 hours ago | Izu Islands, Japan region | 400
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.