Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Магнитуда | Время | Место | Расстояние (км) |
|---|---|---|---|
| 4.7 | 1 day ago | 54 km SE of Shima, Japan | 331
|
| 4.5 | 3 days 5 hours ago | Izu Islands, Japan region | 493
|
| 4.5 | 3 days 11 hours ago | Izu Islands, Japan region | 494
|
| 4.1 | 4 days 8 hours ago | 89 km SSE of Shima, Japan | 371
|
| 5.0 | 4 days 22 hours ago | 5 km NE of Mitsukaidō, Japan | 79
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.