Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.7 | 21 hours 18 minutes ago | 54 km SE of Shima, Japan | 304
|
| 4.5 | 3 days 2 hours ago | Izu Islands, Japan region | 416
|
| 5.0 | 3 days 3 hours ago | Izu Islands, Japan region | 434
|
| 4.5 | 3 days 9 hours ago | Izu Islands, Japan region | 417
|
| 4.1 | 4 days 5 hours ago | 89 km SSE of Shima, Japan | 339
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.