Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.7 | 14 hours 33 minutes ago | 54 km SE of Shima, Japan | 323
|
| 4.5 | 2 days 19 hours ago | Izu Islands, Japan region | 437
|
| 5.0 | 2 days 21 hours ago | Izu Islands, Japan region | 454
|
| 4.5 | 3 days 2 hours ago | Izu Islands, Japan region | 438
|
| 4.1 | 3 days 22 hours ago | 89 km SSE of Shima, Japan | 359
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.