Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.7 | 17 hours 34 minutes ago | 54 km SE of Shima, Japan | 108
|
| 4.5 | 2 days 22 hours ago | Izu Islands, Japan region | 496
|
| 4.5 | 3 days 5 hours ago | Izu Islands, Japan region | 497
|
| 4.1 | 4 days 1 hour ago | 89 km SSE of Shima, Japan | 150
|
| 5.0 | 4 days 16 hours ago | 5 km NE of Mitsukaidō, Japan | 303
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.