Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.7 | 18 hours 26 minutes ago | 54 km SE of Shima, Japan | 309
|
| 4.5 | 2 days 23 hours ago | Izu Islands, Japan region | 493
|
| 4.5 | 3 days 6 hours ago | Izu Islands, Japan region | 494
|
| 4.1 | 4 days 2 hours ago | 89 km SSE of Shima, Japan | 350
|
| 5.0 | 4 days 17 hours ago | 5 km NE of Mitsukaidō, Japan | 95
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.