Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.5 | 13 hours 9 minutes ago | 91 km E of Namie, Japan | 293
|
| 4.7 | 1 day 21 hours ago | 54 km SE of Shima, Japan | 311
|
| 4.5 | 4 days 3 hours ago | Izu Islands, Japan region | 486
|
| 4.5 | 4 days 9 hours ago | Izu Islands, Japan region | 487
|
| 4.1 | 5 days 5 hours ago | 89 km SSE of Shima, Japan | 351
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.