Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.7 | 16 hours 5 minutes ago | 54 km SE of Shima, Japan | 362
|
| 4.5 | 2 days 20 hours ago | Izu Islands, Japan region | 473
|
| 5.0 | 2 days 21 hours ago | Izu Islands, Japan region | 490
|
| 4.5 | 3 days 2 hours ago | Izu Islands, Japan region | 474
|
| 4.1 | 3 days 23 hours ago | 89 km SSE of Shima, Japan | 400
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.