Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.8 | 1 day 10 hours ago | Izu Islands, Japan region | 487
|
| 4.8 | 4 days 15 hours ago | 1 km SW of Kiryū, Japan | 28
|
| 4.3 | 4 days 15 hours ago | 134 km E of Tomioka, Japan | 332
|
| 4.0 | 5 days 10 hours ago | 250 km NNE of Ama, Japan | 498
|
| 4.1 | 1 week ago | 9 km SE of Maizuru, Japan | 345
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
Small tremors can be precursors to bigger earthquakes. If you're feeling uneasy about your surroundings, it might be wise to seek safer spots for a brief period. Your safety is paramount, so trust your instincts and find comfort in secure locations nearby.