Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| 震级 | 时间 | 地点 | 距离(公里) |
|---|---|---|---|
| 4.7 | 15 hours 23 minutes ago | 54 km SE of Shima, Japan | 304
|
| 4.5 | 2 days 20 hours ago | Izu Islands, Japan region | 482
|
| 4.5 | 3 days 3 hours ago | Izu Islands, Japan region | 483
|
| 4.1 | 3 days 23 hours ago | 89 km SSE of Shima, Japan | 344
|
| 5.0 | 4 days 14 hours ago | 5 km NE of Mitsukaidō, Japan | 88
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.