Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.7 | 15 hours 19 minutes ago | 54 km SE of Shima, Japan | 370
|
| 4.5 | 2 days 20 hours ago | Izu Islands, Japan region | 439
|
| 5.0 | 2 days 21 hours ago | Izu Islands, Japan region | 454
|
| 4.5 | 3 days 3 hours ago | Izu Islands, Japan region | 439
|
| 4.1 | 3 days 23 hours ago | 89 km SSE of Shima, Japan | 405
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.