Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.7 | 22 hours 54 minutes ago | 54 km SE of Shima, Japan | 336
|
| 4.5 | 3 days 4 hours ago | Izu Islands, Japan region | 368
|
| 5.0 | 3 days 5 hours ago | Izu Islands, Japan region | 384
|
| 4.5 | 3 days 10 hours ago | Izu Islands, Japan region | 369
|
| 4.1 | 4 days 7 hours ago | 89 km SSE of Shima, Japan | 366
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.