Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.7 | 23 hours 23 minutes ago | 54 km SE of Shima, Japan | 273
|
| 4.5 | 3 days 4 hours ago | Izu Islands, Japan region | 429
|
| 5.0 | 3 days 5 hours ago | Izu Islands, Japan region | 449
|
| 4.5 | 3 days 11 hours ago | Izu Islands, Japan region | 430
|
| 4.1 | 4 days 7 hours ago | 89 km SSE of Shima, Japan | 310
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.