Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.5 | 8 hours 24 minutes ago | 91 km E of Namie, Japan | 310
|
| 4.5 | 14 hours 58 minutes ago | Izu Islands, Japan region | 464
|
| 4.7 | 1 day 16 hours ago | 54 km SE of Shima, Japan | 286
|
| 4.5 | 3 days 22 hours ago | Izu Islands, Japan region | 362
|
| 5.0 | 3 days 23 hours ago | Izu Islands, Japan region | 380
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.