Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Temps | Lieu | Distance (km) |
|---|---|---|---|
| 4.7 | 16 hours 7 minutes ago | 54 km SE of Shima, Japan | 196
|
| 4.5 | 2 days 21 hours ago | Izu Islands, Japan region | 384
|
| 5.0 | 2 days 22 hours ago | Izu Islands, Japan region | 405
|
| 4.5 | 3 days 3 hours ago | Izu Islands, Japan region | 385
|
| 4.1 | 4 days ago | 89 km SSE of Shima, Japan | 230
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.