Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Магнитуда | Время | Место | Расстояние (км) |
|---|---|---|---|
| 4.7 | 17 hours 12 minutes ago | 54 km SE of Shima, Japan | 334
|
| 4.5 | 2 days 22 hours ago | Izu Islands, Japan region | 418
|
| 5.0 | 2 days 23 hours ago | Izu Islands, Japan region | 435
|
| 4.5 | 3 days 4 hours ago | Izu Islands, Japan region | 419
|
| 4.1 | 4 days 1 hour ago | 89 km SSE of Shima, Japan | 368
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.