Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Магнитуда | Время | Место | Расстояние (км) |
|---|---|---|---|
| 4.7 | 20 hours 48 minutes ago | 54 km SE of Shima, Japan | 268
|
| 4.5 | 3 days 2 hours ago | Izu Islands, Japan region | 397
|
| 5.0 | 3 days 3 hours ago | Izu Islands, Japan region | 416
|
| 4.5 | 3 days 8 hours ago | Izu Islands, Japan region | 398
|
| 4.1 | 4 days 5 hours ago | 89 km SSE of Shima, Japan | 302
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.