Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Магнитуда | Время | Место | Расстояние (км) |
|---|---|---|---|
| 4.7 | 17 hours 6 minutes ago | 54 km SE of Shima, Japan | 298
|
| 4.5 | 2 days 22 hours ago | Izu Islands, Japan region | 432
|
| 5.0 | 2 days 23 hours ago | Izu Islands, Japan region | 451
|
| 4.5 | 3 days 4 hours ago | Izu Islands, Japan region | 433
|
| 4.1 | 4 days 1 hour ago | 89 km SSE of Shima, Japan | 335
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.