Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Магнитуда | Время | Место | Расстояние (км) |
|---|---|---|---|
| 4.7 | 16 hours 55 minutes ago | 54 km SE of Shima, Japan | 243
|
| 4.5 | 2 days 22 hours ago | Izu Islands, Japan region | 426
|
| 5.0 | 2 days 23 hours ago | Izu Islands, Japan region | 446
|
| 4.5 | 3 days 4 hours ago | Izu Islands, Japan region | 427
|
| 4.1 | 4 days 1 hour ago | 89 km SSE of Shima, Japan | 281
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.