Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| 震级 | 时间 | 地点 | 距离(公里) |
|---|---|---|---|
| 4.7 | 22 hours 13 minutes ago | 54 km SE of Shima, Japan | 291
|
| 4.5 | 3 days 3 hours ago | Izu Islands, Japan region | 438
|
| 5.0 | 3 days 4 hours ago | Izu Islands, Japan region | 457
|
| 4.5 | 3 days 9 hours ago | Izu Islands, Japan region | 439
|
| 4.1 | 4 days 6 hours ago | 89 km SSE of Shima, Japan | 328
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.