Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| 震级 | 时间 | 地点 | 距离(公里) |
|---|---|---|---|
| 4.7 | 21 hours 38 minutes ago | 54 km SE of Shima, Japan | 322
|
| 4.5 | 3 days 2 hours ago | Izu Islands, Japan region | 450
|
| 5.0 | 3 days 4 hours ago | Izu Islands, Japan region | 467
|
| 4.5 | 3 days 9 hours ago | Izu Islands, Japan region | 451
|
| 4.1 | 4 days 5 hours ago | 89 km SSE of Shima, Japan | 359
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.