Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| 震级 | 时间 | 地点 | 距离(公里) |
|---|---|---|---|
| 4.7 | 17 hours 22 minutes ago | 54 km SE of Shima, Japan | 370
|
| 4.5 | 2 days 22 hours ago | Izu Islands, Japan region | 439
|
| 5.0 | 2 days 23 hours ago | Izu Islands, Japan region | 454
|
| 4.5 | 3 days 5 hours ago | Izu Islands, Japan region | 439
|
| 4.1 | 4 days 1 hour ago | 89 km SSE of Shima, Japan | 405
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.