Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| 震级 | 时间 | 地点 | 距离(公里) |
|---|---|---|---|
| 4.7 | 1 day 2 hours ago | 54 km SE of Shima, Japan | 349
|
| 4.5 | 3 days 7 hours ago | Izu Islands, Japan region | 463
|
| 5.0 | 3 days 8 hours ago | Izu Islands, Japan region | 480
|
| 4.5 | 3 days 13 hours ago | Izu Islands, Japan region | 463
|
| 4.1 | 4 days 10 hours ago | 89 km SSE of Shima, Japan | 386
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.