Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| 震级 | 时间 | 地点 | 距离(公里) |
|---|---|---|---|
| 4.5 | 15 hours 33 minutes ago | 91 km E of Namie, Japan | 293
|
| 4.7 | 2 days ago | 54 km SE of Shima, Japan | 296
|
| 4.5 | 4 days 5 hours ago | Izu Islands, Japan region | 441
|
| 5.0 | 4 days 6 hours ago | Izu Islands, Japan region | 459
|
| 4.5 | 4 days 11 hours ago | Izu Islands, Japan region | 442
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.