Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| 震级 | 时间 | 地点 | 距离(公里) |
|---|---|---|---|
| 4.7 | 22 hours 7 minutes ago | 54 km SE of Shima, Japan | 275
|
| 4.5 | 3 days 3 hours ago | Izu Islands, Japan region | 378
|
| 5.0 | 3 days 4 hours ago | Izu Islands, Japan region | 397
|
| 4.5 | 3 days 9 hours ago | Izu Islands, Japan region | 379
|
| 4.1 | 4 days 6 hours ago | 89 km SSE of Shima, Japan | 307
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.