Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.5 | 12 hours 19 minutes ago | 91 km E of Namie, Japan | 315
|
| 4.5 | 18 hours 52 minutes ago | Izu Islands, Japan region | 482
|
| 4.7 | 1 day 20 hours ago | 54 km SE of Shima, Japan | 275
|
| 4.5 | 4 days 2 hours ago | Izu Islands, Japan region | 378
|
| 5.0 | 4 days 3 hours ago | Izu Islands, Japan region | 397
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.