Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.5 | 14 hours 25 minutes ago | 91 km E of Namie, Japan | 309
|
| 4.7 | 1 day 23 hours ago | 54 km SE of Shima, Japan | 303
|
| 4.5 | 4 days 4 hours ago | Izu Islands, Japan region | 498
|
| 4.5 | 4 days 10 hours ago | Izu Islands, Japan region | 499
|
| 4.1 | 5 days 7 hours ago | 89 km SSE of Shima, Japan | 344
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.