Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Магнитуда | Время | Место | Расстояние (км) |
|---|---|---|---|
| 4.5 | 8 hours 25 minutes ago | 91 km E of Namie, Japan | 309
|
| 4.7 | 1 day 17 hours ago | 54 km SE of Shima, Japan | 303
|
| 4.5 | 3 days 22 hours ago | Izu Islands, Japan region | 498
|
| 4.5 | 4 days 4 hours ago | Izu Islands, Japan region | 499
|
| 4.1 | 5 days 1 hour ago | 89 km SSE of Shima, Japan | 344
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.