Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.5 | 10 hours 24 minutes ago | 91 km E of Namie, Japan | 289
|
| 4.7 | 1 day 18 hours ago | 54 km SE of Shima, Japan | 298
|
| 4.5 | 4 days ago | Izu Islands, Japan region | 418
|
| 5.0 | 4 days 1 hour ago | Izu Islands, Japan region | 436
|
| 4.5 | 4 days 6 hours ago | Izu Islands, Japan region | 418
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.