Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.5 | 10 hours 18 minutes ago | 91 km E of Namie, Japan | 335
|
| 4.5 | 16 hours 52 minutes ago | Izu Islands, Japan region | 490
|
| 4.7 | 1 day 18 hours ago | 54 km SE of Shima, Japan | 253
|
| 4.5 | 4 days ago | Izu Islands, Japan region | 383
|
| 5.0 | 4 days 1 hour ago | Izu Islands, Japan region | 403
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.