Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.7 | 22 hours 25 minutes ago | 54 km SE of Shima, Japan | 259
|
| 4.5 | 3 days 3 hours ago | Izu Islands, Japan region | 370
|
| 5.0 | 3 days 5 hours ago | Izu Islands, Japan region | 389
|
| 4.5 | 3 days 10 hours ago | Izu Islands, Japan region | 371
|
| 4.1 | 4 days 6 hours ago | 89 km SSE of Shima, Japan | 291
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.