Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.7 | 18 hours 30 minutes ago | 54 km SE of Shima, Japan | 385
|
| 4.5 | 2 days 23 hours ago | Izu Islands, Japan region | 460
|
| 5.0 | 3 days 1 hour ago | Izu Islands, Japan region | 476
|
| 4.5 | 3 days 6 hours ago | Izu Islands, Japan region | 461
|
| 4.1 | 4 days 2 hours ago | 89 km SSE of Shima, Japan | 421
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.