Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.7 | 21 hours 31 minutes ago | 54 km SE of Shima, Japan | 385
|
| 4.5 | 3 days 2 hours ago | Izu Islands, Japan region | 460
|
| 5.0 | 3 days 4 hours ago | Izu Islands, Japan region | 476
|
| 4.5 | 3 days 9 hours ago | Izu Islands, Japan region | 461
|
| 4.1 | 4 days 5 hours ago | 89 km SSE of Shima, Japan | 421
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.