Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.5 | 14 hours 25 minutes ago | 91 km E of Namie, Japan | 303
|
| 4.5 | 20 hours 58 minutes ago | Izu Islands, Japan region | 464
|
| 4.7 | 1 day 23 hours ago | 54 km SE of Shima, Japan | 293
|
| 4.5 | 4 days 4 hours ago | Izu Islands, Japan region | 363
|
| 5.0 | 4 days 5 hours ago | Izu Islands, Japan region | 381
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.