Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.7 | 20 hours 33 minutes ago | 54 km SE of Shima, Japan | 293
|
| 4.5 | 3 days 1 hour ago | Izu Islands, Japan region | 363
|
| 5.0 | 3 days 3 hours ago | Izu Islands, Japan region | 381
|
| 4.5 | 3 days 8 hours ago | Izu Islands, Japan region | 364
|
| 4.1 | 4 days 4 hours ago | 89 km SSE of Shima, Japan | 323
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.