Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.7 | 17 hours 58 minutes ago | 54 km SE of Shima, Japan | 322
|
| 4.5 | 2 days 23 hours ago | Izu Islands, Japan region | 413
|
| 5.0 | 3 days ago | Izu Islands, Japan region | 430
|
| 4.5 | 3 days 5 hours ago | Izu Islands, Japan region | 414
|
| 4.1 | 4 days 2 hours ago | 89 km SSE of Shima, Japan | 356
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.