Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
Magnitude | Time | Place | Distance (km) |
---|---|---|---|
1.5 | 8 hours 28 minutes ago | 10 km SSW of Falls City, Texas | 472
|
1.5 | 22 hours 32 minutes ago | 3 km NNW of Mill Creek, Oklahoma | 444
|
1.4 | 1 day 17 hours ago | 3 km NNE of Velma, Oklahoma | 499
|
1.2 | 4 days 16 hours ago | 12 km SSW of Hanna, Oklahoma | 466
|
2.0 | 4 days 17 hours ago | 12 km SSW of Hanna, Oklahoma | 466
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
Small tremors can be precursors to bigger earthquakes. If you're feeling uneasy about your surroundings, it might be wise to seek safer spots for a brief period. Your safety is paramount, so trust your instincts and find comfort in secure locations nearby.