Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
Magnitude | Time | Place | Distance (km) |
---|---|---|---|
1.5 | 9 hours 43 minutes ago | 10 km SSW of Falls City, Texas | 425
|
1.5 | 23 hours 48 minutes ago | 3 km NNW of Mill Creek, Oklahoma | 391
|
1.4 | 1 day 19 hours ago | 3 km NNE of Velma, Oklahoma | 440
|
1.2 | 4 days 17 hours ago | 12 km SSW of Hanna, Oklahoma | 427
|
2.0 | 4 days 18 hours ago | 12 km SSW of Hanna, Oklahoma | 426
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
Small tremors can be precursors to bigger earthquakes. If you're feeling uneasy about your surroundings, it might be wise to seek safer spots for a brief period. Your safety is paramount, so trust your instincts and find comfort in secure locations nearby.