Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.7 | 1 day ago | 54 km SE of Shima, Japan | 268
|
| 4.5 | 3 days 6 hours ago | Izu Islands, Japan region | 413
|
| 5.0 | 3 days 7 hours ago | Izu Islands, Japan region | 433
|
| 4.5 | 3 days 12 hours ago | Izu Islands, Japan region | 414
|
| 4.1 | 4 days 9 hours ago | 89 km SSE of Shima, Japan | 304
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.