Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.7 | 14 hours 38 minutes ago | 54 km SE of Shima, Japan | 338
|
| 4.5 | 2 days 19 hours ago | Izu Islands, Japan region | 471
|
| 5.0 | 2 days 21 hours ago | Izu Islands, Japan region | 489
|
| 4.5 | 3 days 2 hours ago | Izu Islands, Japan region | 472
|
| 4.1 | 3 days 22 hours ago | 89 km SSE of Shima, Japan | 376
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.